
Son of WOA Ramblin Candy
ApHC #560409, SBC 1146E, CRHA 5416 O, ICAA F2-1736
1997-2022


Tahintate [tah EEN ta tay] is a now part of the Cedar Hollow Farm, Snow Camp, North Carolina [2006].
View other photos of Tahintate here.
| Candy F-320 | |||
| Navajo's Candy #85389 | |||
| Crusty T-691 | |||
| WOA Sarcee's Candy #440668 | |||
| Simcoe's Sarcee F-1634 | |||
| Weeping Water #121193 | |||
| Charlie W Peterson mare | |||
![]() WOA Ramblin Candy #502971 |
|||
| Pat's Leopard Chief | |||
| Hydaway's Pat Scat #180445 | |||
| Scat Kat JC | |||
| Hydaway's Sun Vixen #305669 | |||
| Ibn Jasul AHCR | |||
| Hydaway's Ruafa #170962 | |||
| Hydaway's Snow Vixen | |||
| Heritage Mac #200397 | |||
| Prince Towhee #248189 | |||
| Fairview Fanny #248187 | |||
| Kline's Prince #314689 | |||
| Shug Bar Bailey AQHA | |||
| Time Will Tell Too AQHA | |||
| Turf Bar's babe AQHA | |||
![]() Kline's Blossum #371685 |
|||
| Holy Smoke | |||
| Holy K Smoke #142205 | |||
| Tiny's Sugar | |||
| Joker's K Blossum #207261 | |||
| Joker's K Moon | |||
| Joker's Moon Girl #142262 | |||
| Pipestone Call Girl |
|
![]() |
| Candy's Revel Rain | Sunspot Snowflake |
|
![]() |
| OBR Constant Sorrow | OBR Sunspot Foxtail |
|
![]() |
| OBR Sunspot Phantom | unnamed filly out of mustang mare |
|
![]() |
| unnamed filly out of POA | unnamed colt out of Kate |
This page last updated on December 2022. ©2003-2008 Wolf Oak Appaloosas/Appaloosa Territory