
ApHC #335342
May 6, 1978 - June 1, 2007
| Unknown | |||
| Morgan's Leopard | |||
| Unknown | |||
| Moroccan Leopard F-1472 | |||
| Morgan's Leopard | |||
| Lady Of Spain | |||
| Unknown | |||
![]() Moroccan Leopard II-1472 #209543 |
|||
| Simcoe's Chinook F1610 | |||
| Simcoe's Sarcee F-1634 | |||
| Morgan's Cheetah F-1078 | |||
| Weeping Water #121193 | |||
| Unknown | |||
| Charlie W. Peterson mare | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown Appaloosa | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
![]() Tew Leggins #67487 |
|||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown Appaloosa | |||
| Unknown | |||
| Unknown | |||
| Unknown |
|
![]() |
||
| WOA Joseph Abhleza | WOA Sarce Chinook | ||
![]() |
![]() |
||
| WOA Sarcee Olepi | Moroccan Ivy | ||
![]() |
|||
| WOA Candelita |
This page last updated on June 1, 2007. ©2003 Wolf Oak Appaloosas/Appaloosa Territory