
ApHC #160063
1969-1994
| Moroocan Leopard F-1472 | |||
| Bearstep F-3068 | |||
| PK Dottie T-653 | |||
| WW Son Of Bearstep T-3152 | |||
| Chief Joseph F-92 | |||
| Princess Whitebird T-1306 | |||
| Brownie | |||
| Sonny Spot #24440 | |||
| Red Eagle F-209 | |||
| American Eagle F-1452 | |||
| Dutchess F-1110 | |||
| Wampum Babe F-1880 | |||
| Medicine Man F-186 | |||
| Paleface F-1243 | |||
| Blondie | |||
| unknown | |||
| Fruhling's Sheik F-1193 | |||
| unknown | |||
| Roger's Apache F-1655 | |||
| unknown | |||
| Fruhling's Crickett F-1195 | |||
| Sally | |||
| Rogella Miss Cherokee F-2814 | |||
| Old Blue | |||
| Toby I F-203 | |||
| Trixie | |||
| Mount Baldy's Shawnee F-1429 | |||
| unkown | |||
| Gypsy Lee F-891 | |||
| unknown |
|
![]() |
||
| WOA Candy's Tokahe | WOA Sun Tacincala | ||
![]() |
![]() |
||
| WO Osota Bearstep | WOA Mahtowin | ||
![]() |
![]() |
||
| WOA Tatewin | Bearstep's Shawnee |
This page last updated on November 14, 2003. ©2003 Wolf Oak Appaloosas/Appaloosa Territory